Pan American Games bronze
Represented Trinidad & Tobago in Santiago, where the men’s 3×3 team beat Venezuela 21–20 for bronze.
Panam Sports reportTrinidad & Tobago · Guard · 6′4″ · Caledonia Clippers · Born 13 February 1999
2026 EBL regular season

Caledonia Clippers · 2026
| Date | Opponent | Result | PTS | REB | AST | STL | 3PM | BLK | TO | FTM | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spartans TT | L 90–91 | 33 | 4 | 9 | 5 | 7 | 1 | 6 | 8 | Box score | |
| Spartans TT | W 88–64 | 30 | 8 | 4 | 2 | 3 | 0 | 2 | 5 | Box score | |
| Morvant Oilbirds | W 100–72 | 47 | 2 | 4 | 3 | 11 | 0 | 2 | 6 | Box score | |
| NCA Warriors | W 114–89 | 40 | 7 | 6 | 1 | 8 | 0 | 3 | 8 | Box score | |
| TTPS | W 112–89 | 37 | 7 | 7 | 1 | 5 | 0 | 4 | 6 | Box score | |
| Southside Elite | W 82–58 | 27 | 10 | 4 | 2 | 3 | 1 | 5 | 2 | Box score | |
| TTPS | W 79–69 | 30 | 9 | 6 | 3 | 3 | 1 | 1 | 3 | Box score | |
| NCA Warriors | W 75–65 | 34 | 7 | 5 | 6 | 3 | 0 | 6 | 7 | Box score | |
| Spartans TT | W 95–74 | 38 | 4 | 2 | 4 | 5 | 0 | 6 | 7 | Box score | |
| Southside Elite | L 91–93 OT | 36 | 5 | 2 | 2 | 5 | 0 | 3 | 5 | Box score | |
| Morvant Oilbirds | W 91–79 | 26 | 9 | 7 | 4 | 2 | 0 | 3 | 8 | Box score |

Club & country
Represented Trinidad & Tobago in Santiago, where the men’s 3×3 team beat Venezuela 21–20 for bronze.
Panam Sports reportOpened 2026 as the country’s highest-ranked men’s player in FIBA 3×3.
FIBA rankings reportCaptained Team Boyd in Maloney, scoring 30 points with eight made threes.
EBL game reportCoaches & scouts
For recruiting enquiries, email Ahkeel’s management team.